TECHNICAL INFORMATION
397
Calibration of Volumetric Ware
TECHNICAL INFO. Table 1: CORRECTIVE FACTORS FOR 33 EXPANSION BOROSILICATE GLASS
Barometric
Temperature, °C
Pressure mm Hg
19
20
21
22
23
24
25
26
27
28
580 600 620 640 660 680 700 720 740 760 780 800
1.00243 1.00245 1.00248 1.00251 1.00254 1.00256 1.00259 1.00262 1.00265 1.00268 1.00270 1.00273
1.00262 1.00264 1.00267 1.00270 1.00272 1.00275 1.00278 1.00281 1.00284 1.00286 1.00289 1.00291
1.00281 1.00283 1.00287 1.00290 1.00292 1.00295 1.00298 1.00301 1.00304 1.00306 1.00309 1.00312
1.00302 1.00304 1.00308 1.00311 1.00313 1.00316 1.00319 1.00322 1.00324 1.00327 1.00330 1.00333
1.00324 1.00326 1.00330 1.00333 1.00335 1.00338 1.00341 1.00344 1.00346 1.00349 1.00352 1.00355
1.00347 1.00349 1.00353 1.00356 1.00358 1.00361 1.00364 1.00367 1.00370 1.00372 1.00375 1.00378
1.00371 1.00374 1.00377 1.00380 1.00382 1.00385 1.00388 1.00391 1.00393 1.00396 1.00399 1.00402
1.00396 1.00399 1.00402 1.00405 1.00408 1.00410 1.00413 1.00416 1.00418 1.00421 1.00424 1.00427
1.00422 1.00424 1.00428 1.00431 1.00433 1.00436 1.00439 1.00442 1.00444 1.00447 1.00450 1.00452
1.00449 1.00451 1.00455 1.00458 1.00460 1.00463 1.00466 1.00468 1.00471 1.00474 1.00477 1.00479
Values taken from “The Calibration of Small Volumetric Laboratory Apparatus”, NIST-IR 74-461 and based on a cubical coefficient of expansion of 0.000010 mL/mL/1°C.
Table 2 : CORRECTIVE FACTORS FOR SODA LIME GLASS
Barometric
Temperature, °C
Pressure mm Hg
19
20
21
22
23
24
25
26
27
28
580 600 620 640 660 680 700 720 740 760 780 800
1.00244 1.00246 1.00250 1.00253 1.00256 1.00258 1.00261 1.00264 1.00267 1.00270 1.00272 1.00275
1.00262 1.00264 1.00267 1.00270 1.00272 1.00275 1.00278 1.00281 1.00284 1.00286 1.00289 1.00291
1.00279 1.00281 1.00285 1.00288 1.00290 1.00293 1.00296 1.00299 1.00302 1.00304 1.00307 1.00310
1.00299 1.00301 1.00305 1.00308 1.00310 1.00313 1.00316 1.00319 1.00321 1.00324 1.00327 1.00330
1.00319 1.00321 1.00326 1.00328 1.00330 1.00333 1.00336 1.00339 1.00341 1.00344 1.00347 1.00350
1.00341 1.00343 1.00347 1.00350 1.00352 1.00355 1.00357 1.00361 1.00364 1.00366 1.00369 1.00372
1.00363 1.00366 1.00369 1.00372 1.00374 1.00377 1.00380 1.00383 1.00385 1.00388 1.00391 1.00394
1.00387 1.00390 1.00393 1.00396 1.00399 1.00401 1.00404 1.00407 1.00409 1.00412 1.00415 1.00418
1.00411 1.00414 1.00417 1.00420 1.00422 1.00425 1.00428 1.00431 1.00433 1.00436 1.00439 1.00441
1.00437 1.00439 1.00443 1.00446 1.00448 1.00451 1.00454 1.00456 1.00459 1.00462 1.00465 1.00467
Values derived from NIST IR 74-461, page 12 and based on a cubical coefficient of expansion of 0.000025 mL/mL/1°C.
Table 3 : CORRECTIVE FACTORS FOR 51 EXPANSION BOROSILICATE GLASS
Barometric
Temperature, °C
Pressure mm Hg
19
20
21
22
23
24
25
26
27
28
580 600 620 640 660 680 700 720 740 760 780 800
1.00243 1.00246 1.00249 1.00251 1.00254 1.00257 1.00259 1.00262 1.00266 1.00268 1.00271 1.00273
1.00262 1.00265 1.00267 1.00270 1.00272 1.00275 1.00278 1.00281 1.00284 1.00286 1.00289 1.00292
1.00281 1.00284 1.00287 1.00289 1.00292 1.00295 1.00298 1.00301 1.00303 1.00306 1.00309 1.00311
1.00302 1.00304 1.00307 1.00310 1.00312 1.00316 1.00318 1.00321 1.00324 1.00326 1.00329 1.00331
1.00323 1.00326 1.00328 1.00331 1.00334 1.00337 1.00340 1.00342 1.00345 1.00348 1.00350 1.00353
1.00346 1.00348 1.00351 1.00354 1.00357 1.00359 1.00362 1.00365 1.00367 1.00370 1.00373 1.00375
1.00370 1.00372 1.00375 1.00378 1.00380 1.00383 1.00386 1.00389 1.00391 1.00393 1.00397 1.00399
1.00394 1.00397 1.00399 1.00402 1.00405 1.00407 1.00410 1.00413 1.00415 1.00418 1.00421 1.00424
1.00420 1.00422 1.00425 1.00427 1.00430 1.00433 1.00435 1.00438 1.00441 1.00444 1.00447 1.00449
1.00447 1.00448 1.00451 1.00454 1.00456 1.00459 1.00461 1.00464 1.00467 1.00470 1.00473 1.00476
Values derived from NIST IR 74-461, page 12 and based on a cubical coefficient of expansion of 0.000015 mL/mL/1°C.
Powered by FlippingBook